Ürün ayrıntıları:
Ödeme & teslimat koşulları:
|
Gürültü dB (A): | 37 ° 51 | Su akışı: | 0,31 ~ 2,16 m3 / sa |
---|---|---|---|
Su basıncı düşen kPa: | 11.8 ~ 40 | Boru: | ZG3 / 4 " |
Malzeme: | Baskılı | bobin: | hidrofilik alüminyum bobin giymek için yüksek verimli bakır boru |
Fins: | Hidrofilik alüminyum kanatlar | Soğutma kapasitesi: | 1. 8 ~ 12.6kw |
Isıtma kapasitesi: | 1.391 ~ 8.9kw | Adı: | kaset tipi fan coil ünitesi |
Water System Cassette Fan Coil For Heating and Cooling HVAC Fan Coil Unit
Products Introduction
HIGOLDEN cassette type fan coil unit surface using electrostatic spray treatment, European elegance, beautiful appearance, can be placed directly on the floor,and match with the interior decoration, easy disassembly and maintenance, reliable performance.
Products Features
• Power Supply: 220-240V/50Hz, 220-240V/60Hz
• Air Flow: 510- 2380 m3/h
• Cooling Capacity: 2.7KW~12.6KW
• Heating Capacity: 4.05KW ~ 18.9 KW
• Easy installation and maintenance.
• The air discharge distribution chamber is built into the main unit.
• The air filter can be easily removed or attached for cleaning.
• Drained by water pump: Upraised drain pump design ensure condensate drained efficiently (fore drainage style) adopting famous pump to force condensate draining
• Float switch alarming, avoid leakage problem (drained naturally style) using contact style float switch to control water level in the tray
• Wire controller is optional, be more convenient to operate.
Products Parameter
2 Pipe Cassette Fan Coil Unit | ||||||||||||
Model HLC~ | 34UE | 51UE | 68UE | 85UE | 102UE | 136UE | 170UE | 204UE | 238UE | |||
Power supply | 220V,50Hz,1Ph | |||||||||||
Air flow (m3/h) |
High speed | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | ||
Medium speed | 280 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | |||
Low speed | 180 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | |||
Static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cooling capacity | High | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 | |
BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | |||
Medium | W | 1500 | 2460 | 3000 | 3715 | 4423 | 6435 | 7848 | 9296 | 10500 | ||
BTU/h | 5118 | 8394 | 10236 | 12676 | 15091 | 21956 | 26777 | 31718 | 35826 | |||
Low | W | 1311 | 1971 | 2700 | 3184 | 4196 | 5362 | 6707 | 8072 | 9070 | ||
BTU/h | 4473 | 6725 | 9212 | 10864 | 14317 | 18295 | 22884 | 27542 | 30947 | |||
Heating capacity | High | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
BTU/h | 9212 | 13819 | 18425 | 23031 | 27637 | 36850 | 46062 | 55274 | 64487 | |||
Medium | W | 1391 | 2057 | 2779 | 3505 | 3876 | 5604 | 7223 | 8645 | 9700 | ||
BTU/h | 4746 | 7018 | 9482 | 11959 | 13225 | 19121 | 24645 | 29497 | 33096 | |||
Low | W | 1297 | 1774 | 2479 | 2921 | 3793 | 5421 | 6992 | 8534 | 8900 | ||
BTU/h | 4425 | 6053 | 8458 | 9966 | 12942 | 18496 | 23857 | 29118 | 30367 | |||
Noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 |
Power input | H | 0Pa | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
Waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | ||
Water pressure dropping | kPa | 11.8 | 11.8 | 22.4 | 27 | 29.6 | 29.6 | 35.4 | 35.4 | 40 | ||
Pipe | Inlet/outlet water pipe | ZG3/4" | ||||||||||
Condensation water pipe | ZG3/4" | |||||||||||
Coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||
Drain pipe size | mm | ¢26 | ||||||||||
Dimension | unit | L×W×H mm | 590*590*270 | 752*752*293 | 822*822*293 | |||||||
panel | 650*650*45 | 850*850*45 | 950*950*45 | |||||||||
Weight | unit | kg | 19 | 19 | 20 | 23 | 23 | 25 | 28 | 28 | 29 | |
Panel | 2.2 | 4.5 | 6 |
Products Show
FAQ
Q: What information do you need to provide in order to get a quotation?
A: Generally, for chilled water fan coil unit, we need to know the following information in order to suggest the suitable models and for providing the quotation.
1) Cooling Capacity.
2) Power Supply.
3) Order Quantity etc.
Our standard cassette type fan coil unit is 2 Pipe, 220V/1PH/50Hz.
Q: Can I have a samples for testing before ordering products?
A: Yes, you can.
We sincerely suggest that customers should have some samples of required fans for testing because the truly performance of fans can be fully demonstrated after testing is conducted.
Q: What is the warranty of products?
A: For 1 year warranty. Free to amend and change the parts due to quality reasons in warranty year.
Maybe you are interested